
Jul 02, 2025 EOD
Jana Small Finance Bank Ltd | Industry : (Banks) | ||||
---|---|---|---|---|---|
BSE Code: | 544118 | NSE Symbol: | JSFB | P/E(TTM): | 10.79 |
ISIN Demat: | INE953L01027 | Div & Yield%: | 0.00 | EPS(TTM): | 47.67 |
Book Value(₹): | 389.03 | Market Cap(₹Cr.): | 5,410.82 | Face Value(₹): | 10.00 |
Jana Small Finance Bank Ltd | ||
---|---|---|
Industry : (Banks) | ||
BSE Code: | 544118 | |
NSE Symbol: | JSFB | |
P/E(TTM): | 10.79 | |
ISIN Demat: | INE953L01027 | |
Div & Yield%: | 0.00 | |
EPS(TTM): | 47.67 | |
Book Value(₹): | 389.03 | |
Market Cap(₹Cr.): | 5,410.82 | |
Face Value(₹): | 10.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 02, 2025 EOD |
![]() Jul 02, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
508.05
|
513.10
|
Prev Close(₹) |
514.45
|
513.10
|
Volume |
4003
|
66625
|
Today's Range(₹) |
513.10 - 502.00
|
514.00 - 501.85
|
52-Week Range(₹) |
713.15 - 502.00
|
714.00 - 363.80
|
Buy(Size) |
507.20 (x 6)
|
507.19999999999999(x 4)
|
Sell(Size) |
507.5(x 1)
|
507.5(x 1)
|